Betano has the lowest average margin on match-result odds this round: 2.4% across 9 matches, against an average of 7.4% across 16 bookmakers. A lower margin means more of every stake comes back as winnings.
| BOOKMAKER | MARGIN | PAYOUT | MATCHES |
|---|---|---|---|
| Betano | 2.4% | 97.7% | 9 |
| VBET | 5.1% | 95.2% | 10 |
| bwin | 5.6% | 94.7% | 9 |
| Betinia | 6.1% | 94.2% | 9 |
| CampoBet | 6.1% | 94.2% | 9 |
| Betmaster | 7.0% | 93.4% | 10 |
| Casino House | 7.1% | 93.3% | 9 |
| Casinomoto | 7.2% | 93.3% | 9 |
| Betoro | 7.2% | 93.3% | 9 |
| 888sport | 7.7% | 92.9% | 10 |
| Mr Green | 7.7% | 92.9% | 10 |
| ComeOn | 7.9% | 92.7% | 10 |
| Oddset | 8.0% | 92.6% | 10 |
| GetLucky | 8.9% | 91.8% | 10 |
| Casinostuen | 8.9% | 91.8% | 10 |
| Bet25 | 15.0% | 87.0% | 10 |
Each row compares the highest and the lowest price on the same match-result outcome. The widest gap this round is 65.4%.
| MATCH · OUTCOME | HIGHEST | LOWEST | GAP |
|---|---|---|---|
| Barcelona – Villarreal | 11.25 | 6.80 | 65.4% |
| Real Madrid – Celta Vigo | 14.50 | 8.80 | 64.8% |
| Barcelona – Villarreal | 7.50 | 6.00 | 25.0% |
| Athletic Club – Espanyol | 6.90 | 5.60 | 23.2% |
| Racing Santander – Real Sociedad | 3.17 | 2.60 | 21.9% |
OddsStat compares La Liga odds from 16 bookmakers across 20 upcoming matches and 1978 betting markets. Right now VBET has the best available price on 83% of the 8446 La Liga outcomes we track, ahead of bwin at 14%. Prices are re-checked every few minutes; prices collected from bookmakers' websites can be a little older.
Chasing the highest payout? Betano currently returns an average of 97.7% across all La Liga markets. If market depth matters more, VBET covers 89% of the La Liga markets in our database. Add any selection to your coupon and OddsStat shows which bookmaker pays the most for your exact combination, and which books don't offer every leg.
The odds imply probabilities; they are not predictions. OddsStat is a comparison service, not a bookmaker. 18+ · Gamble responsibly.